×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
059 | 1 | 1 | 1x1 | 800 sqft | $1125 | Vacant - Available | Available Now | Apply |
013 | 1 | 1 | 1x1 | 800 sqft | $1125 | Notice - Available | Available Now | Apply |
084 | 1 | 1 | 1x1 | 800 sqft | $1125 | Notice - Available | Available Now | Apply |
027 | 2 | 1 | 2x1 | 950 sqft | $1325 | Vacant - Available | Available Now | Apply |
062 | 1 | 1 | 1x1 | 800 sqft | $1125 | Vacant - Available | Available Now | Apply |
063 | 1 | 1 | 1x1 | 800 sqft | $1125 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date