×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
C10 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 06-07-2025 | Apply |
C03 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 06-07-2025 | Apply |
B11 | 1 | 1 | 1x1L | 850 sqft | $999 | Notice - Available | 06-07-2025 | Apply |
079 | 1 | 1 | 1x1 | 800 sqft | $999 | Notice - Available | 06-07-2025 | Apply |
A23 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 06-07-2025 | Apply |
A11 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 06-07-2025 | Apply |
058 | 1 | 1 | 1x1 | 800 sqft | $999 | Notice - Available | 05-07-2025 | Apply |
B10 | 1 | 1 | 1x1L | 850 sqft | $999 | Notice - Available | 05-07-2025 | Apply |
B06 | 1 | 1 | 1x1L | 850 sqft | $999 | Notice - Available | 05-07-2025 | Apply |
A06 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 05-07-2025 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date